Zone A – Metro Cities
Courier Service | Forward (₹) | RTO (₹) |
---|---|---|
Ecom Express Surface | 117.70 | 63.11 |
Ekart Logistics Surface | 90.77 | 83.16 |
Xpressbees Surface | 81.38 | 81.38 |
Delhivery Surface | 93.51 | 93.51 |
Zone B – State Capitals and Major Cities
Courier Service | Forward (₹) | RTO (₹) |
---|---|---|
Ecom Express Surface | 125.05 | 67.15 |
Ekart Logistics Surface | 96.83 | 88.47 |
Xpressbees Surface | 86.52 | 86.52 |
Delhivery Surface | 99.78 | 99.78 |
Zone C – Other Cities
Courier Service | Forward (₹) | RTO (₹) |
---|---|---|
Ecom Express Surface | 132.40 | 71.19 |
Ekart Logistics Surface | 102.89 | 93.78 |
Xpressbees Surface | 91.66 | 91.66 |
Delhivery Surface | 106.05 | 106.05 |
Zone D – Remote Areas
Courier Service | Forward (₹) | RTO (₹) |
---|---|---|
Ecom Express Surface | 139.75 | 75.23 |
Ekart Logistics Surface | 108.95 | 99.09 |
Xpressbees Surface | 96.81 | 96.81 |
Delhivery Surface | 112.32 | 112.32 |
These rates can vary based on factors like delivery location, additional services chosen, and current market conditions.
Packaging Details
- Unit Type: piece
- Package Size: 25cm x 32cm x 5cm (9.84in x 12.60in x 1.97in)
- Package Weight: 0.56kg (1.23lb.)
